EVERY PRODUCT MUST BE UNIQUE!

This is the KEY BELIEF at Product DNA Lab

There’s no other person in the world, same as you!

Among 8 billion people on the planet, you are unique.

You may look similar to somebody in the shape of a face, the color of your eyes, and hairstyle. But as a human, you will always remain unique.

Your uniqueness is encrypted in your DNA and will never belong to anyone else.

Shouldn't be any other product in the world, same as yours!

Among millions of different products on Amazon or in-store departments - yours must be unique.

Some products may look similar in shape, color, capabilities, and intended use. But your concept must always address the unique needs of your business and the consumers you serve. This identity must be reflected in your product solution.

Private Labels can design identity using the Product DNA Concept.

Product Identity lies in Five Elements of its DNA

Main Banner 1.png
 

Designing these elements for the specific business needs will be sharpening the product identity of the Private Label:

E-Element.png

#1 - Build a profitable Product Concept.

8 Steps to unlock sufficient funds for business development and design product to meeting profitability targets:

- Define product criteria to generate profit | Efficiency attributes

- Set confident profitability goals| Product Cost Breakdown

- Define cost-efficient materials | Cost-efficient Specification

- Define cost-efficient logistics process| Agile Supply Chain

- Define cost-efficient production process|Agile Supply Chain

- Define cost-efficient minimum order | Agile Supply Chain

- Enable efficiencies of multi-sourcing | Agile Supply Chain

- Move to long-term manufacturing contracts|Agile Supply Chain

 
G-Element.png

#3 - Build a foundation for Product Expansion

8 Steps to Move business to client-centric model and differentiate products for the niche consumer needs.

- Design traditional consumer research | Voice of Consumer

- Design digital consumer research | Voice of Consumer

- Specify the ideal client | “Buyer Persona” Profiles

- Define product differentiation criteria | Growth Attributes

- Validate differentiation criteria | “Test & Learn“

- Translate attributes into product | Growth-efficient Specification

- Define budget to enable future growth | Investment Planning

- Protect your invention | Invention Contract with Factory

E-Element, копия, копия.png

#2 - Build safe and consistent Product Content.

8 Steps to Protect the business from harmful incidents and design product to firm delivery of basic client expectations:

- Define basic consumer expectations | Quality Attributes

- Define what can go wrong | Risk Evaluation

- Assess potential business impact | Risk Classification

- Make a definition of possible issues | List of Product Defects

- Design a plan to prevent mistakes | Quality management

- Design a plan to validate mistakes | Risk Validation Protocol

- Set financial liabilities | Quality Terms with Factory

- What if something still goes wrong? |“Emergency Plan“

 

#4 - Build digital Product Copy for eComm

8 Steps to accelerate business in eComm and design Product for efficiency in Digital channel.

- Define top-performing eComm channels | Marketplace

- Define top-performing distribution method | Last-Mile Delivery

- Set product criteria for "last mile" efficiency| Efficiency attributes

- Differentiate in digital with powerful keywords | Product SEO

- Define efficient Social Media channels|Social Media Framework

- Set-up digital consumer communication | Voice of Consumer

- Create content to unleash product potential | Digital Attributes

- Social Media data for business decisions | Data-driven business

 
H-Element.png

#5 - Build agile data-driven Product Management

8 Steps to set Agile Product Management system for rapid product adaptation and scale-up.

- Set-up roles and responsibilities for efficient collaboration | Agile Organization

- Role and responsibilities of Product Manager | Agile Organization

- Set-up flexible specification management | Agile Portfolio Management

- Build a process for consumer insights | Agile Portfolio Management

- Build a process for cost structure analysis | Agile Portfolio Management

- Build a process for idea generation and validation| Agile Product Development

- Build a process for idea prototyping |Agile Product Development

- Build a process to manage multiple contract factories | Agile Organization

 

Have a question, or want to dig into details?

Schedule your free consultation today!